-
Tarpey Trails Top 5 Performances-Girls1. Meagan Donlevie Shore 19:382. Caroline Donahoe Shore 20:423. Krissy Birdsall Shore 21:494. Lucy Roarty Shore 23:255. Riley Lawerence. Shore 23:29Tarpey Trails Top 5 Performances-Boys1. Evan Skurat. Monmouth 17:292. Stephen Quattrochi Shore 18:063. Rory Maher Shore 18:074. Liam McKeon Shore 18:145. Ryan Costello. Shore 18:22
WOLF HILL PARK TOP TEN PERFORMERS - GIRLS
1. 18:59 Molly McNamara RBC 10/24/08
2. 19:27 Kaylee Bythell Raritan 10/24/08
3. 19:36 Shannon Nelson Holmdel 10/23/09
4. 19:51 Erin Byrne Raritan 10/23/09
5. 19:52 Heather Rochford RBC 10/24/08
6. 19:58 Chelsea Delaney SJV 10/23/09
7. 20:01 Michell Savarese RBC 10/24/08
8. 20:03 Michell Capozzi RBC 10/23/09
9. 20:04 Andrea Adams Shore 10/23/09
10. 20:05 Liana Marzano RBC 10/23/09
WOLF HILL PARK TOP TEN PERFORMERS - BOYS
1. 17:01 Kevin Byrne RBC 10/24/08
2. 17:02 Kyle Clonan RBC 10/24/08
3. 17:02 James Galatola RBC 10/24/08
4. 17:07 Dylan Cole Shore 10/24/08
5. 17:10 Sean Gelson RBC 10/24/08
6. 17:11 Brendan Mulhern RBC 10/24/08
7. 17:14 Sam Cesario RBC 10/23/09
8. 17:15 Brian O’Connor SJV 10/23/09
9. 17:17 Joe Carney Raritan 10/24/08
10. 17:19 Ryan Denver RBC 10/23/09
WOLF HILL PARK TOP SHORE PERFORMERS - GIRLS
1. 20:04 Andrea Adams 10/23/09
2. 20:10 Cameo Kirk 10/24/08
3. 20:22 Briana Amoroso 10/24/08
4. 20:43 Erika M. Friend 9/22/09
5. 20:48 Chelsea Amoroso 9/22/09
6. 20:55 Hilary Whitacre 10/23/09
7. 21:02 Erin Largey 10/23/09
8. 21:17 Caitlin Chapski 10/23/09
9. 21:22 Jessica Gruskos 10/24/08
10. 21:39 Kristen Farawell 10/23/09
WOLF HILL PARK TOP SHORE PERFORMERS - BOYS
1. 17:07 Dylan Cole 10/24/08
2. 17:32 Ryan Flood 10/24/08
17:32 Andrew Smith 10/11/113. 17:35 Johnny Wright 10/23/09
4. 17:42 Tom Ciccone 9/23/08
5. 17:52 Rudy Ahearn 9/23/08
6. 18:05 Rocco Nannarello 10/23/09
7. 18:09 Alex Jones 10/23/09
8. 18:26 Chris Ellam 10/23/09
9. 18:47 Tim Skinner 10/23/09